Sign In | Join Free | My chinacomputerparts.com |
|
Color : Blue
Condition : New
Transport Package : Nude Packing
Origin : Shandong
Supply Ability : 2000
Type : Wheel Tractor
Usage : Farm Tractor, Garden Tractor, Lawn Tractor
Drive Wheel : 4WD
Emission Standard : Euro III
Fuel : Gas / Diesel
Size : Medium
Customization : Available | Customized Request
Model | LZ900 | LZ950 | LZ1000 | LZ904 | LZ954 | LZ1004 | ||
Type | 2WD Wheeled Type | 4WD Wheeled Type | ||||||
Dimensions of Tractor(mm) | Length (to front ballast) | 4530 | ||||||
Width | 2050 | |||||||
Height (to the exhaust vent) | 2810 | |||||||
Tread | Front Wheel | 1485 | 1600 | |||||
Rear Wheel | 1608 | 1608 | ||||||
Min.Ground Clearance | 430 | 405 | ||||||
Structure weight (kg) | 2730 | 2860 | 3010 | 2940 | ||||
Ballast weight (kg) | Front ballast | 250 | ||||||
Rear ballast | 170 , 340 , 510 (optional) | |||||||
Rated traction force (N) | 17700 | 18700 | 19700 | 21300 | 22500 | 23600 | ||
Engine | Model | LR4M3Z-23 | ||||||
Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | |||||||
Rated Power(kw) | 66.1 | 69.9 | 73.5 | 66.1 | 69.9 | 73.5 | ||
Rated speed (r/min) | 2200 | |||||||
Fuel | Diesel | |||||||
Tyre | Front Wheel | 6.5-20 | 12.4-24 | |||||
Rear Wheel | 14.9-30 | 16.9-34 | ||||||
Clutch | Dual-stage clutch | |||||||
Steering | power steering | |||||||
Transmission Type | 8+2 or (8+2)×2 with creeper shift | |||||||
Suspension Type | 3-point links | |||||||
PTO | Type and Rev | Semi-independent Type 540/1000 | ||||||
Spline Size | F35 Rectangle Spline with 6 teeth |
![]() |
Luzhong 90--100HP 4X2/ 4X4 4WD Farm/Lawn/Garden/Large/Diesel Farm/Farming/Agricultural/Agri Tractor with ISO Images |